Standard Room Mountain View
Standard Room
Starting From
JOD 75.00
Per Night
Breakfast Included Price includes all taxes Free access to the beach
Free access to the swimming pool
Free access to the swimming pool
Characteristics
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
June 2022 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2022 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2022 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Select a Check-in and Check-out Date
Adults1 - 2
Children0 - 2
Total People1 - 4
ADHA PROMOTION
